Aktive innen TMS Starting Grant-programmet:
Prosjekt | Vert | Institutt | Prosjektleder | |
Transformation of Midieval Law: Innovation and Apllication in Early Modern Norwegian Law Books. | HF | Institutt for lingvistiske, litterære og estetiske studier | Leslie-Jacobsen | Helen |
How does Islamic Law Change? Canonization and Codification of Islamic Legal Texts | HF | Institutt for fremmedspråk | Hovden | Eirik |
Using Multidimensional Integration of Biological Systems to Unravel the Pathogenesis of Parkinson’s Disease. | MED | Klinisk institutt 1 | Tzoulis | Charalampos |
Modelling Englacial Layers and Tracers in Ice Sheets. | MN | Institutt for geovitenskap | Born | Andreas |
Unveiling the Deep Marine Biosphere From Empirical Observation to Process Quantifications. | MN | Institutt for geovitenskap | Jørgensen | Steffen Leth |
Construction of Optimal Boolean Functions | MN | Institutt for informatikk | Budaghyan | Lilya |
Overturning in the Nordic Seas (OVENS) | MN | Geofysisk institutt | Våge | Kjetil |
Thermalising Jets: New Aspects of Non-Wquilibrium Processes at Colliders. | MN | Institutt for fysikk og teknologi | Tywoniuk | Konrad |
Selv-similarity in ecosystem organization – From simple laws of microbial ecology to scale-invariant therory of ecosystem complexity (SIMPLEX) | MN | Institutt for biovitenskap | Våge | Selina |
What Shapes Space? | MN | Institutt for fysikk og teknologi | Laundal | Karl Magnus |
The Politics of Inequality. How Representative Democracy (Mal-) Functions in Europe. | SV | Institutt for sammenliknende politikk | Peters | Yvette |
European Cities as Actors in Climate and Energy Transformations | SV | Institutt for geografi | Haarstad | Håvard |
Strengthening Regional Democracy – Contributing to Good Democratic Politics | SV | Institutt for sammenliknende politikk | Schakel | Arjan H. |
xxxx
Ingressfoto: Melanie Burford Silvereye Pictures/TMS